Omega Healthcare Investors, Inc.
Provider of capital and financing to the long term care industry.
OHI (NYSE)
$17.55  $0.01 (0.06%)
Volume: 299,500
Aug 27, 2008 - 4:02 PM ET

Investment Calculator

I invested
on

Calculate Current Value and Shares Since: August 7, 1992

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Aug 7, 1992 48 $ 1,000.00 157 $ 2,746.67 174.67%

Investment of $  1,000.00 on Aug 7, 1992 would yield $  2,746.67 today

Adjustments

Date Reason Factor Shares Price Value %
Aug 7, 1992 Initial Investment 48 21.00 $1,000.00 0.00%
Oct 27, 1992 Dividend   0.260 48 19.88 $959.05 ( 4.09%)
Jan 27, 1993 Dividend   0.500 49 21.00 $1,037.20 3.72%
Apr 27, 1993 Dividend   0.500 51 21.50 $1,086.59 8.66%
Jul 27, 1993 Dividend   0.500 52 21.50 $1,111.86 11.19%
Oct 27, 1993 Dividend   0.540 53 24.50 $1,294.93 29.49%
Jan 27, 1994 Dividend   0.540 54 25.50 $1,376.32 37.63%
Apr 26, 1994 Dividend   0.540 55 23.38 $1,291.04 29.10%
Jul 27, 1994 Dividend   0.540 56 25.25 $1,424.12 42.41%
Oct 27, 1994 Dividend   0.580 58 24.37 $1,407.20 40.72%
Jan 27, 1995 Dividend   0.590 59 24.50 $1,448.78 44.88%
Apr 26, 1995 Dividend   0.590 61 23.87 $1,446.41 44.64%
Jul 31, 1995 Dividend   0.590 62 26.00 $1,611.23 61.12%
Oct 31, 1995 Dividend   0.590 63 25.37 $1,608.75 60.88%
Jan 31, 1996 Dividend   0.620 65 28.38 $1,838.94 83.89%
Apr 30, 1996 Dividend   0.620 66 28.00 $1,854.49 85.45%
Jul 31, 1996 Dividend   0.620 68 28.25 $1,912.11 91.21%
Oct 31, 1996 Dividend   0.620 69 30.37 $2,097.57 109.76%
Jan 30, 1997 Dividend   0.640 70 32.00 $2,254.35 125.44%
Apr 30, 1997 Dividend   0.640 72 30.62 $2,202.22 120.22%
Jul 31, 1997 Dividend   0.640 73 32.75 $2,401.44 140.14%
Oct 29, 1997 Dividend   0.640 75 36.50 $2,723.34 172.33%
Jan 28, 1998 Dividend   0.670 76 39.25 $2,978.51 197.85%
Apr 9, 1998 Dividend   0.265 81 37.88 $3,068.43 206.84%
Apr 28, 1998 Dividend   0.670 83 35.56 $2,935.36 193.54%
Jul 29, 1998 Dividend   0.670 84 29.50 $2,490.26 149.03%
Oct 28, 1998 Dividend   0.670 86 31.38 $2,705.10 170.51%
Jan 27, 1999 Dividend   0.700 88 29.25 $2,582.24 158.22%
Apr 28, 1999 Dividend   0.700 91 25.69 $2,329.53 132.95%
Jul 28, 1999 Dividend   0.700 93 23.44 $2,188.96 118.90%
Oct 27, 1999 Dividend   0.700 97 20.56 $1,985.83 98.58%
Jan 26, 2000 Dividend   0.500 101 9.88 $1,001.97 0.20%
May 15, 2000 Dividend   0.000 101 6.25 $634.16 ( 36.58%)
Aug 3, 2000 Dividend   0.250 106 6.25 $659.52 ( 34.05%)
Oct 27, 2000 Dividend   0.250 110 5.50 $606.76 ( 39.32%)
Feb 15, 2001 Dividend   0.000 110 2.39 $263.67 ( 73.63%)
Oct 29, 2003 Dividend   0.150 112 7.82 $879.25 ( 12.07%)
Jan 29, 2004 Dividend   0.170 114 10.50 $1,199.70 19.97%
Apr 28, 2004 Dividend   0.180 116 9.42 $1,096.86 9.69%
Jul 28, 2004 Dividend   0.180 119 9.66 $1,145.77 14.58%
Oct 27, 2004 Dividend   0.190 121 11.25 $1,356.89 35.69%
Jan 27, 2005 Dividend   0.200 123 11.03 $1,354.48 35.45%
Apr 28, 2005 Dividend   0.210 125 11.10 $1,388.87 38.89%
Jul 27, 2005 Dividend   0.220 127 13.35 $1,697.92 69.79%
Oct 27, 2005 Dividend   0.220 130 11.89 $1,540.21 54.02%
Jan 27, 2006 Dividend   0.230 132 13.24 $1,744.88 74.49%
Apr 26, 2006 Dividend   0.240 134 12.40 $1,665.81 66.58%
Jul 27, 2006 Dividend   0.240 137 13.05 $1,785.37 78.54%
Nov 1, 2006 Dividend   0.250 139 16.29 $2,262.84 126.28%
Jan 29, 2007 Dividend   0.260 141 18.06 $2,544.82 154.48%
Apr 26, 2007 Dividend   0.270 143 17.09 $2,446.19 144.62%
Jul 27, 2007 Dividend   0.270 146 12.86 $1,879.37 87.94%
Oct 29, 2007 Dividend   0.280 149 15.85 $2,357.25 135.73%
Jan 29, 2008 Dividend   0.290 151 16.68 $2,523.82 152.38%
Apr 28, 2008 Dividend   0.300 154 18.00 $2,768.94 176.89%
Jul 29, 2008 Dividend   0.300 157 17.25 $2,699.71 169.97%
Aug 27, 2008 Current Investment 157 17.55 $2,746.67 174.67%

The Investment Calculator page and related information is provided by Mergent, a third party service. Omega Healthcare Investors, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.