Omega Healthcare Investors, Inc.
Provider of capital and financing to the long term care industry.
OHI (NYSE)
$17.55  $0.01 (0.06%)
Volume: 299,500
Aug 27, 2008 - 4:02 PM ET

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Click here to view the full historical dividend chart.

Most Recent Dividend

: × 0.300 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Jul 17, 2008 Jul 29, 2008 Jul 31, 2008 Aug 15, 2008 0.300 U.S. Currency
Apr 16, 2008 Apr 28, 2008 Apr 30, 2008 May 15, 2008 0.300 U.S. Currency
Jan 17, 2008 Jan 29, 2008 Jan 31, 2008 Feb 15, 2008 0.290 U.S. Currency
Total dividends paid in 2008: 0.890
Oct 16, 2007 Oct 29, 2007 Oct 31, 2007 Nov 15, 2007 0.280 U.S. Currency
Jul 17, 2007 Jul 27, 2007 Jul 31, 2007 Aug 15, 2007 0.270 U.S. Currency
Apr 18, 2007 Apr 26, 2007 Apr 30, 2007 May 15, 2007 0.270 U.S. Currency
Jan 16, 2007 Jan 29, 2007 Jan 31, 2007 Feb 15, 2007 0.260 U.S. Currency
Total dividends paid in 2007: 1.080
Oct 24, 2006 Nov 1, 2006 Nov 3, 2006 Nov 15, 2006 0.250 U.S. Currency
Jul 17, 2006 Jul 27, 2006 Jul 31, 2006 Aug 15, 2006 0.240 U.S. Currency
Apr 18, 2006 Apr 26, 2006 Apr 28, 2006 May 15, 2006 0.240 U.S. Currency
Jan 17, 2006 Jan 27, 2006 Jan 31, 2006 Feb 15, 2006 0.230 U.S. Currency
Total dividends paid in 2006: 0.960
Oct 18, 2005 Oct 27, 2005 Oct 31, 2005 Nov 15, 2005 0.220 U.S. Currency
Jul 19, 2005 Jul 27, 2005 Jul 29, 2005 Aug 15, 2005 0.220 U.S. Currency
Apr 19, 2005 Apr 28, 2005 May 2, 2005 May 16, 2005 0.210 U.S. Currency
Jan 18, 2005 Jan 27, 2005 Jan 31, 2005 Feb 15, 2005 0.200 U.S. Currency
Total dividends paid in 2005: 0.850
Oct 20, 2004 Oct 27, 2004 Oct 29, 2004 Nov 15, 2004 0.190 U.S. Currency
Jul 20, 2004 Jul 28, 2004 Jul 30, 2004 Aug 16, 2004 0.180 U.S. Currency
Apr 20, 2004 Apr 28, 2004 Apr 30, 2004 May 17, 2004 0.180 U.S. Currency
Jan 23, 2004 Jan 29, 2004 Feb 2, 2004 Feb 13, 2004 0.170 U.S. Currency
Total dividends paid in 2004: 0.720
Sep 23, 2003 Oct 29, 2003 Oct 31, 2003 Nov 17, 2003 0.150 U.S. Currency
Total dividends paid in 2003: 0.150
Feb 1, 2001     Feb 15, 2001   Dividend omitted
Total dividends paid in 2001: N/A
Oct 18, 2000 Oct 27, 2000 Oct 31, 2000 Nov 15, 2000 0.250 U.S. Currency
Jul 28, 2000 Aug 3, 2000 Aug 7, 2000 Aug 15, 2000 0.250 U.S. Currency
Jul 28, 2000     May 15, 2000   Dividend omitted
Jan 21, 2000 Jan 26, 2000 Jan 28, 2000 Feb 15, 2000 0.500 U.S. Currency
Total dividends paid in 2000: 1.000
Oct 19, 1999 Oct 27, 1999 Oct 29, 1999 Nov 15, 1999 0.700 U.S. Currency
Jul 20, 1999 Jul 28, 1999 Jul 30, 1999 Aug 13, 1999 0.700 U.S. Currency
Apr 20, 1999 Apr 28, 1999 Apr 30, 1999 May 14, 1999 0.700 U.S. Currency
Jan 20, 1999 Jan 27, 1999 Jan 29, 1999 Feb 15, 1999 0.700 U.S. Currency
Total dividends paid in 1999: 2.800
Oct 26, 1998 Oct 28, 1998 Oct 30, 1998 Nov 13, 1998 0.670 U.S. Currency
Jul 16, 1998 Jul 29, 1998 Jul 31, 1998 Aug 14, 1998 0.670 U.S. Currency
Apr 16, 1998 Apr 28, 1998 Apr 30, 1998 May 15, 1998 0.670 U.S. Currency
Jan 28, 1998 Apr 9, 1998 Feb 1, 1998   0.265 Spin-off (in shares of another issue)
Jan 15, 1998 Jan 28, 1998 Jan 30, 1998 Feb 13, 1998 0.632 U.S. Currency
Total dividends paid in 1998: 2.642
Oct 15, 1997 Oct 29, 1997 Oct 31, 1997 Nov 14, 1997 0.608 U.S. Currency
Jul 18, 1997 Jul 31, 1997 Aug 4, 1997 Aug 15, 1997 0.608 U.S. Currency
Apr 15, 1997 Apr 30, 1997 May 2, 1997 May 15, 1997 0.608 U.S. Currency
Jan 22, 1997 Jan 30, 1997 Feb 3, 1997 Feb 14, 1997 0.608 U.S. Currency
Total dividends paid in 1997: 2.434
Oct 22, 1996 Oct 31, 1996 Nov 4, 1996 Nov 15, 1996 0.585 U.S. Currency
Jul 18, 1996 Jul 31, 1996 Aug 2, 1996 Aug 15, 1996 0.585 U.S. Currency
Apr 17, 1996 Apr 30, 1996 May 2, 1996 May 15, 1996 0.585 U.S. Currency
Jan 25, 1996 Jan 31, 1996 Feb 2, 1996 Feb 15, 1996 0.585 U.S. Currency
Total dividends paid in 1996: 2.339
Oct 18, 1995 Oct 31, 1995 Nov 2, 1995 Nov 15, 1995 0.557 U.S. Currency
Jul 19, 1995 Jul 31, 1995 Aug 2, 1995 Aug 15, 1995 0.557 U.S. Currency
Apr 19, 1995 Apr 26, 1995 May 2, 1995 May 15, 1995 0.557 U.S. Currency
Jan 18, 1995 Jan 27, 1995 Feb 2, 1995 Feb 15, 1995 0.557 U.S. Currency
Total dividends paid in 1995: 2.226
Oct 19, 1994 Oct 27, 1994 Nov 2, 1994 Nov 15, 1994 0.547 U.S. Currency
Jul 20, 1994 Jul 27, 1994 Aug 2, 1994 Aug 15, 1994 0.509 U.S. Currency
Apr 20, 1994 Apr 26, 1994 May 2, 1994 May 13, 1994 0.509 U.S. Currency
Jan 20, 1994 Jan 27, 1994 Feb 2, 1994 Feb 15, 1994 0.509 U.S. Currency
Total dividends paid in 1994: 2.075
Oct 25, 1993 Oct 27, 1993 Nov 2, 1993 Nov 15, 1993 0.509 U.S. Currency
Jul 22, 1993 Jul 27, 1993 Aug 2, 1993 Aug 13, 1993 0.472 U.S. Currency
Apr 22, 1993 Apr 27, 1993 May 3, 1993 May 14, 1993 0.472 U.S. Currency
Jan 21, 1993 Jan 27, 1993 Feb 2, 1993 Feb 15, 1993 0.472 U.S. Currency
Total dividends paid in 1993: 1.924
Oct 23, 1992 Oct 27, 1992 Nov 2, 1992 Nov 13, 1992 0.245 U.S. Currency
Total dividends paid in 1992: 0.245

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Omega Healthcare Investors, Inc. does not maintain or provide information directly to this service.